: | LTC3265HDHC-PBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG CHARGE P |
: | - |
: | 管件 |
: | 251 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Function | Ratiometric |
Output Configuration | Positive and Negative (Dual Rail) |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 2 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 32V |
Voltage - Output (Min/Fixed) | -Vin, 2Vin |
Voltage - Output (Max) | - |
Current - Output | 100mA |
Frequency - Switching | 50kHz ~ 500kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 18-WFDFN Exposed Pad |
Supplier Device Package | 18-DFN (5x3) |
Base Product Number | LTC3265 |
1
25.12
25.12
10
22.699
226.99
25
21.6416
541.04
100
18.7963
1879.63
250
17.94396
4485.99
500
16.437
8218.5