: | LT8582IDKD-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG MULT CON |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive or Negative |
Topology | Boost, Cuk, Flyback, SEPIC |
Output Type | Adjustable |
Number of Outputs | 2 |
Voltage - Input (Min) | 2.5V |
Voltage - Input (Max) | 22V |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | 42V (Switch) |
Current - Output | 3.3A (Switch) |
Frequency - Switching | 200kHz ~ 2.5MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 24-WFDFN Exposed Pad |
Supplier Device Package | 24-DFN (7x4) |
Base Product Number | LT8582 |
1
22.1
22.1
10
19.962
199.62
25
19.0376
475.94
100
16.5242
1652.42
250
15.78276
3945.69
500
14.457
7228.5