: | LT1076IR-PBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG MULT CON |
: | - |
: | 管件 |
: | 272 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Boost, Flyback |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 8V |
Voltage - Input (Max) | 45V |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | 35V |
Current - Output | 2A (Switch) |
Frequency - Switching | 100kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA |
Supplier Device Package | 7-DDPAK |
Base Product Number | LT1076 |
1
27.86
27.86
10
25.617
256.17
25
24.556
613.9
100
21.636
2163.6
250
20.659
5164.75