: | UCC28C43DR |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Boost, Flyback, Forward Converter |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 18V |
Frequency - Switching | Up to 1MHz |
Duty Cycle (Max) | 96% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Frequency Control |
Operating Temperature | -40°C ~ 105°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | UCC28C43 |
1
3.36
3.36
10
3.016
30.16
25
2.8404
71.01
100
2.4202
242.02
250
2.27632
569.08
500
1.98428
992.14
1
1.878
1.878