: | UCC28C40QDRQ1 |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | AUTOMOTIVE BICM |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | PWM |
Function | Step-Down, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck, Flyback |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 6.6V ~ 18V |
Frequency - Switching | 53kHz |
Duty Cycle (Max) | 96% |
Synchronous Rectifier | Yes |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Overcurrent, Ramp |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | UCC28C40 |
1
3.96
3.96
10
3.545
35.45
25
3.3448
83.62
100
2.8569
285.69
250
2.67984
669.96
500
2.34236
1171.18
1
2.216
2.216