: | UCC2891DR |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up/Step-Down |
Output Configuration | Positive, Isolation Capable |
Topology | Flyback, Forward Converter |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 16V |
Frequency - Switching | 250kHz |
Duty Cycle (Max) | 70% |
Synchronous Rectifier | No |
Clock Sync | Yes |
Serial Interfaces | - |
Control Features | Current Limit, Enable, On Time Control, Ramp, Soft Start |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | UCC2891 |
1
5.7
5.7
10
5.123
51.23
25
4.8432
121.08
100
4.2001
420.01
250
3.98236
995.59
500
3.57776
1788.88
1
3.558
3.558