: | UC3526ADWTR |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Number of Outputs | 2 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 7V ~ 35V |
Frequency - Switching | 1Hz ~ 600kHz |
Duty Cycle (Max) | 49% |
Synchronous Rectifier | Yes |
Clock Sync | Yes |
Serial Interfaces | - |
Control Features | Enable, Frequency Control, Reset, Soft Start |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 18-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 18-SOIC |
Base Product Number | UC3526 |
1
5.62
5.62
10
5.043
50.43
25
4.7648
119.12
100
4.137
413.7
250
3.921
980.25
500
3.5196
1759.8
1
3.5
3.5