: | UC2842AQD8 |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC CURR MODE PW |
: | - |
: | Tube |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Automotive, AEC-Q100 |
Package | Tube |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive, Isolation Capable |
Topology | Boost, Buck, Flyback, Forward |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 10V ~ 30V |
Frequency - Switching | Up to 500kHz |
Duty Cycle (Max) | 96% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Frequency Control |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | UC2842 |
1
3.2
3.2
10
2.881
28.81
25
2.7196
67.99
100
2.3183
231.83
250
2.17756
544.39
500
1.90162
950.81
1
1.79775
1.79775