: | UC2825DW |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tube |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tube |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Number of Outputs | 2 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 8.4V ~ 30V |
Frequency - Switching | 340kHz ~ 460kHz |
Duty Cycle (Max) | 80% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Current Limit, Enable, Frequency Control, Ramp, Soft Start |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | UC2825 |
1
12.36
12.36
10
11.103
111.03
25
10.4992
262.48
100
9.0995
909.95
250
8.63616
2159.04
500
7.74288
3871.44
1
7.70175
7.70175