: | UC1846MDWREP |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Number of Outputs | 2 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 6.95V ~ 40V |
Frequency - Switching | 500kHz |
Duty Cycle (Max) | 50% |
Synchronous Rectifier | No |
Clock Sync | Yes |
Serial Interfaces | - |
Control Features | Current Limit, Enable, Frequency Control |
Operating Temperature | -55°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | UC1846 |
1
15.38
15.38
10
13.899
138.99
25
13.2556
331.39
100
11.5029
1150.29
250
10.98428
2746.07
500
10.67576
5337.88