: | TPS43000PWR |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck, Boost, Buck-Boost, Flyback, SEPIC |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 9V |
Frequency - Switching | 250kHz ~ 1MHz |
Duty Cycle (Max) | 90%, 100% |
Synchronous Rectifier | Yes |
Clock Sync | Yes |
Serial Interfaces | - |
Control Features | Current Limit, Enable, Frequency Control |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Base Product Number | TPS43000 |
1
8.52
8.52
10
7.657
76.57
25
7.238
180.95
100
6.2756
627.56
250
5.94484
1486.21
500
5.33932
2669.66
1
5.30475
5.30475