: | TL494CDR |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Number of Outputs | 2 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V |
Frequency - Switching | 1kHz ~ 300kHz |
Duty Cycle (Max) | 45% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Dead Time Control, Frequency Control |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | TL494 |
1
1.28
1.28
10
1.12
11.2
25
1.0556
26.39
100
0.8591
85.91
250
0.79856
199.64
500
0.6792
339.6
1
0.56
0.56