: | LM5175PWPR |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR BU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck-Boost |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 42V |
Frequency - Switching | 100kHz ~ 600kHz |
Duty Cycle (Max) | - |
Synchronous Rectifier | Yes |
Clock Sync | Yes |
Serial Interfaces | - |
Control Features | Enable, Frequency Control, Power Good, Soft Start |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 28-HTSSOP |
Base Product Number | LM5175 |
1
15.14
15.14
10
13.679
136.79
25
13.0412
326.03
100
11.3223
1132.23
250
10.8178
2704.45
500
10.50176
5250.88