: | LM5030MM/NOPB |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Controllers |
: | Texas Instruments |
: | IC REG CTRLR MU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Type | Transistor Driver |
Function | Step-Up/Step-Down |
Output Configuration | Positive, Isolation Capable |
Topology | Full-Bridge, Half-Bridge, Push-Pull |
Number of Outputs | 2 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 14V ~ 90V |
Frequency - Switching | 200kHz, 600kHz |
Duty Cycle (Max) | 50% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Frequency Control, Soft Start |
Operating Temperature | -40°C ~ 105°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-VSSOP |
Base Product Number | LM5030 |
1
6.16
6.16
10
5.54
55.4
25
5.2388
130.97
100
4.5396
453.96
250
4.30316
1075.79
500
3.86204
1931.02