: | BQ79656PAPRQ1 |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | AUTOMOTIVE 16-S |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | - |
Number of Cells | 1 |
Fault Protection | Over Temperature |
Interface | SPI, UART |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 64-PowerTQFP |
Supplier Device Package | 64-HTQFP (10x10) |
1
39.62
39.62
10
36.418
364.18
25
34.9028
872.57
100
31.145
3114.5