: | BQ79606APHPRQ1 |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT MON LI- |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Automotive, AEC-Q100, Functional Safety (FuSa) |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lithium Ion |
Number of Cells | 3 ~ 6 |
Fault Protection | Over Temperature, Over/Under Voltage |
Interface | SPI, UART |
Operating Temperature | -40°C ~ 105°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-PowerTQFP |
Supplier Device Package | 48-HTQFP (7x7) |
Base Product Number | BQ79606 |
1
24.36
24.36
10
22.015
220.15
25
20.9836
524.59
100
18.2214
1822.14
250
17.40184
4350.46
500
16.90076
8450.38