: | BQ78412DDWT |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT GAS GAU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lead Acid |
Number of Cells | 1 |
Fault Protection | Over Voltage |
Interface | UART |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 44-TSSOP (0.244", 6.20mm Width) Exposed Pad |
Supplier Device Package | 44-HTSSOP |
Base Product Number | BQ78412 |
250
34.26076
8565.19