: | BQ7791506PWR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT PROT LI |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Protection |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 3 ~ 5 |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 24-TSSOP |
Base Product Number | BQ7791506 |
1
3.62
3.62
10
3.244
32.44
25
3.0616
76.54
100
2.605
260.5
250
2.45536
613.84
500
2.1422
1071.1
1
2.0215
2.0215