: | BQ7791506PW |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT PROT LI |
: | - |
: | Tube |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tube |
Part Status | Active |
Function | Battery Protection |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 3 ~ 5 |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 24-TSSOP |
Base Product Number | BQ7791506 |
1
4.34
4.34
10
3.899
38.99
25
3.6792
91.98
100
3.1369
313.69
250
2.94128
735.32
500
2.57736
1288.68
1
2.4245
2.4245