: | BQ7721606PWR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | VOLTAGE AND TEM |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Protection |
Battery Chemistry | Lithium Ion |
Number of Cells | 3 ~ 16 |
Fault Protection | Over Temperature, Over/Under Voltage |
Interface | - |
Operating Temperature | -40°C ~ 110°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 24-TSSOP |
1
5.9
5.9
10
5.299
52.99
25
5.0044
125.11
100
4.3404
434.04
250
4.11904
1029.76
500
3.69758
1848.79
1
3.6775
3.6775