: | BQ7695202PFBR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | 3-S TO 16-S HIG |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Multi-Function Controller |
Battery Chemistry | LiFePO4/Li-ion |
Number of Cells | 3 ~ 16 |
Fault Protection | Over Temperature |
Interface | I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TQFP |
Supplier Device Package | 48-TQFP (7x7) |
1
11.44
11.44
10
10.279
102.79
25
9.7184
242.96
100
8.4205
842.05
250
7.98456
1996.14
500
7.1643
3582.15