: | BQ7694203PFBR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | 3-SERIES TO 10- |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Multi-Function Controller |
Battery Chemistry | LiFePO4/Li-ion |
Number of Cells | 3 ~ 10 |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit |
Interface | SPI |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TQFP |
Supplier Device Package | 48-TQFP (7x7) |
1
10.62
10.62
10
9.538
95.38
25
9.0176
225.44
100
7.8166
781.66
250
7.41628
1854.07
500
6.65564
3327.82