: | BQ40Z50RSMT-R1 |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT MFUNC L |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Impedance Track™ |
Package | Tape & Reel (TR) |
Part Status | Not For New Designs |
Function | Multi-Function Controller |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 1 ~ 4 |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Interface | SMBus |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 32-VFQFN Exposed Pad |
Supplier Device Package | 32-VQFN (4x4) |
Base Product Number | BQ40Z50 |
1
14.7
14.7
10
13.276
132.76
25
12.6576
316.44
100
10.9844
1098.44