: | BQ34Z100PWR-G1 |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT MON MUL |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Impedance Track™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | - |
Fault Protection | - |
Interface | HDQ, I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 14-TSSOP |
Base Product Number | BQ34Z100 |
1
9.62
9.62
10
8.637
86.37
25
8.1608
204.02
100
7.0766
707.66
250
6.71528
1678.82
500
6.02068
3010.34
1
5.98425
5.98425