: | BQ294502DRVT |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT PROT LI |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Protection |
Battery Chemistry | Lithium Ion |
Number of Cells | 2 ~ 3 |
Fault Protection | Over Voltage |
Interface | - |
Operating Temperature | -40°C ~ 110°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-WDFN Exposed Pad |
Supplier Device Package | 6-WSON (2x2) |
Base Product Number | BQ294502 |
750
1.56344
1172.58