: | BQ28Z610DRZR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT GAS GAU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Impedance Track™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Multi-Function Controller |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 1 ~ 2 |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit |
Interface | I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 12-VFDFN Exposed Pad |
Supplier Device Package | 12-SON (2.5x4) |
Base Product Number | BQ28Z610 |
1
10.04
10.04
10
9.016
90.16
25
8.5196
212.99
100
7.3817
738.17
250
7.00236
1750.59
500
6.28264
3141.32
1
6.2555
6.2555