: | BQ27510DRZR-G3 |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT FUEL GA |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Impedance Track™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 |
Fault Protection | - |
Interface | I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 12-VFDFN Exposed Pad |
Supplier Device Package | 12-SON (2.5x4) |
Base Product Number | BQ27510 |
1
8.42
8.42
10
7.564
75.64
25
7.1576
178.94
100
6.2005
620.05
250
5.88152
1470.38
500
5.2794
2639.7
1
5.245
5.245