: | BQ27500YZGT-V130 |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT MON LI- |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Impedance Track™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 |
Fault Protection | Over Temperature |
Interface | I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 12-UFBGA, DSBGA |
Supplier Device Package | 12-DSBGA |
Base Product Number | BQ27500 |
1
18.92
18.92