: | BQ27441DRZT-G1A |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC FUEL GAUGE L |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Impedance Track™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 |
Fault Protection | - |
Interface | I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 12-VFDFN Exposed Pad |
Supplier Device Package | 12-SON (2.5x4) |
Base Product Number | BQ27441DRZT-G1 |
1
6.1
6.1
10
5.48
54.8
25
5.18
129.5
100
4.4848
448.48