: | BQ27425YZFT-G2B |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC FUEL GAUGE L |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Impedance Track™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 |
Fault Protection | - |
Interface | I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 15-UFBGA, DSBGA |
Supplier Device Package | 15-DSBGA |
Base Product Number | BQ27425 |
1
12.72
12.72
10
11.483
114.83
25
10.956
273.9
100
9.5047
950.47