: | BQ27220YZFR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC FUEL GAUGE L |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 |
Fault Protection | - |
Interface | I²C |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 9-UFBGA, DSBGA |
Supplier Device Package | 9-DSBGA |
Base Product Number | BQ27220 |
1
4.8
4.8
10
4.302
43.02
25
4.06
101.5
100
3.4595
345.95
250
3.24392
810.98
500
2.84092
1420.46
1
2.6805
2.6805