: | BQ26220PWR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT MON LI- |
: | - |
: | Tape & Reel (TR) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 |
Fault Protection | - |
Interface | HDQ |
Operating Temperature | -20°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
Base Product Number | BQ26220 |
2
24.02025
48.0405