: | BQ2019PWR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BAT MON MULT |
: | - |
: | Tape & Reel (TR) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 1 ~ 3 |
Fault Protection | - |
Interface | HDQ |
Operating Temperature | -20°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
Base Product Number | BQ2019 |
2
16.3835
32.767