: | BQ2018SN-E1TR |
---|---|
: | PMIC - Battery Management |
: | Texas Instruments |
: | IC BATT MON MUL |
: | - |
: | Tape & Reel (TR) |
: | - |
TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | Power Minder™ |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 1 ~ 4 |
Fault Protection | - |
Interface | HDQ |
Operating Temperature | -20°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | BQ2018 |
2
25.88125
51.7625