: | ISP1506ABS |
---|---|
: | Interface - Drivers, Receivers, Transceivers |
: | ST-Ericsson Inc |
: | IC TRANSCEIVER |
: | - |
: | Tray |
: | - |
TYPE | DESCRIPTION |
Mfr | ST-Ericsson Inc |
Series | - |
Package | Tray |
Part Status | Obsolete |
Type | Transceiver |
Protocol | USB 2.0 |
Number of Drivers/Receivers | 1/1 |
Duplex | - |
Receiver Hysteresis | 90 mV |
Data Rate | - |
Voltage - Supply | 1.65V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 24-VFQFN Exposed Pad |
Supplier Device Package | 24-HVQFN (4x4) |
1
3.46
3.46
10
3.38
33.8
25
3.3176
82.94
440
3.245
1427.8
945
3.1825
3007.4625