: | TSU112IQ2T |
---|---|
: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
: | STMicroelectronics |
: | IC CMOS 2 CIRCU |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | - |
TYPE | DESCRIPTION |
Mfr | STMicroelectronics |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Amplifier Type | CMOS |
Number of Circuits | 2 |
Output Type | Rail-to-Rail |
Slew Rate | 0.0027V/µs |
Gain Bandwidth Product | 11.5 kHz |
Current - Input Bias | 1 pA |
Voltage - Input Offset | 150 µV |
Current - Supply | 950nA (x2 Channels) |
Current - Output / Channel | 41 mA |
Voltage - Supply Span (Min) | 1.5 V |
Voltage - Supply Span (Max) | 5.5 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-UFDFN Exposed Pad |
Supplier Device Package | 8-DFN (2x2) |
Base Product Number | TSU112 |
1
6
6
10
5.396
53.96
25
5.0828
127.07
100
4.3366
433.66
250
4.06436
1016.09
500
3.56006
1780.03
1000
2.94491
2944.91